Features
- Inner wall: 316L or 304 2B stainless steel (20 ga – 6” (152 mm) to 40” (1016 mm) diameter; 18 ga – 42” (1067 mm) to 48” (1219 mm) diameter).
- Outer wall: 301, 430, 316L, 304 2B stailess steel or galvalume (24 ga – 6” (152 mm) diameter; 20 ga – 42” (1067 mm) to 48” (1219 mm) diameter).
- Continuous laser welding
- Full range of accessories including elbows, fittings, guides and supports.
Weights and Clearances
IPPL4F | LINEAR WIEGHT | ||||||
---|---|---|---|---|---|---|---|
I.D | O.D | AREA | IPPL4F | ||||
in | mm | in | mm | in2 | mm2 | lb/ft | kg/m |
6 | 152 | 14 | 356 | 28 | 18.2 | 14.6 | 21.8 |
8 | 203 | 16 | 406 | 50 | 32.4 | 17.7 | 26.3 |
10 | 254 | 18 | 457 | 79 | 50.7 | 20.7 | 30.8 |
12 | 305 | 20 | 508 | 113 | 73 | 23.8 | 35.4 |
14 | 356 | 22 | 559 | 154 | 99.3 | 26.8 | 39.9 |
16 | 406 | 24 | 610 | 201 | 129.7 | 29.9 | 44.4 |
18 | 457 | 26 | 660 | 254 | 164.2 | 32.9 | 49 |
20 | 508 | 28 | 711 | 314 | 202.7 | 35.9 | 53.5 |
22 | 559 | 30 | 762 | 380 | 245.2 | 39 | 58 |
24 | 610 | 32 | 813 | 452 | 291.9 | 42 | 62.5 |
26 | 660 | 34 | 864 | 531 | 342.5 | 45.1 | 67.1 |
28 | 711 | 36 | 914 | 616 | 397.3 | 48.1 | 71.6 |
30 | 762 | 38 | 965 | 707 | 456 | 51.2 | 76.1 |
32 | 813 | 40 | 1016 | 804 | 518.9 | 54.2 | 30.7 |
34 | 864 | 42 | 1067 | 908 | 585.8 | 57.3 | 35.2 |
36 | 914 | 44 | 1118 | 1018 | 656.7 | 60.3 | 89.7 |
38 | 965 | 46 | 1168 | 1134 | 731.7 | 63.3 | 94.3 |
40 | 1016 | 48 | 1219 | 1257 | 810.7 | 66.3 | 98.8 |
42 | 1067 | 50 | 1270 | 1385 | 893.8 | 83.3 | 124 |
44 | 1118 | 52 | 1321 | 1521 | 981 | 87 | 129.4 |
46 | 1168 | 54 | 1372 | 1662 | 1072.2 | 90.6 | 134.9 |
48 | 1219 | 56 | 1422 | 1810 | 1167.5 | 94.3 | 140.3 |
MINIMUM CLEARANCE AIR SPACE TO COMBUSTIBLE CONSTRUCTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL IPPL4F | |||||||||
Inside diameter | Clearance | ||||||||
(1000ºF) | (1000ºF et 1400ºF) | ||||||||
6'' to 12'' | 1'' | ||||||||
14'' | 1.5" | ||||||||
16'' to 18'' | 2" | ||||||||
20'' to 22'' | 3'' | ||||||||
24'' to 26'' | 4'' | ||||||||
28'' to 32'' | 5'' | ||||||||
34'' to 36'' | 6'' | ||||||||
38'' to 40'' | 7'' | ||||||||
42'' to 48'' | 8'' |
Listing
Applications
- Building Heating Appliance Chimney Listing (1000°F Chimney Listing) under this category, models IPPL, IPPL2,IPPL2F and IPPL4F, have been determined suitable for venting flue gases at a temperature not exceeding 540°C (1000°F) under continuous operating conditions, from gas, liquid, oil or solid fuel fired appliances.
- Building Heating Appliance Chimneys are suitable for use with Building Heating Appliances and Low Heat Appliances as described in the Chimney Selection Chart of National Fire Protection Association (NFPA) Standard No. 211.
- 1400°F Chimney Listing “ under this category, models IPPL, IPPL2F and IPPL4F, have been determined suitable for venting flue gases at a temperature not exceeding 760°C (1400°F) under continuous operating conditions. As such, they are suitable for use with ovens and furnaces as described in the Chimney Selection Chart of NFPA No. 211, in addition to other applications.
Criteria | Grease Duct | Restaurant BHA Chimney | 1400°F Chimney |
---|---|---|---|
Application | Cooking Appliances, Ventilation Hoods, Restaurant Grease Ducts & Pizza Oven Exhausts | Low and High Pressure Steam Boilers, Diesel and Turbine, Exhausts & Building Heating Equipment | Industrial furnaces, Processing Equipment, Kilns and Ovens, Incinerator, Coffee Roaster & Diesel and Turbine Exhaust |
Continuous operating temperature | 500°F | 1000°F | 1400°F |
IPPL | Yes | Yes | Yes |
IPPL2 | N/A | Yes | N/A |
IPPL2F | Yes | Yes | Yes |
IPPL4F | N/A | Yes | Yes |