Features
Inner wall: 316L or 304 2B stainless steel (20 ga – 6” (152mm) to 40” (1016mm) diameter; 18 ga – 42” (1067mm) to 48” (1219mm) diameter)
Outer wall: 301,316L, 304 2B stainless steel, 430 or galvalume (24 ga – 6” (152mm) to 40” (1016mm) diameter; 20 ga – 42” (1067mm) to 48” (1219mm) diameter)
Insulation: 2” (51mm) high temperature ceramic fiber
Weights and Clearances for GDPL2F Series
GDPL2F | |||||||||
---|---|---|---|---|---|---|---|---|---|
I.D. | O.D. | Area | Linear Weight | ||||||
in | mm | in | mm | in2 | 1000 mm2 | lb/ft | kg/m | ||
6 | 152 | 10 | 254 | 28 | 18.2 | 8.8 | 13.1 | ||
8 | 203 | 12 | 305 | 50 | 32.4 | 11.1 | 16.5 | ||
10 | 254 | 14 | 356 | 79 | 50.7 | 13.4 | 19.9 | ||
12 | 302 | 16 | 406 | 113 | 73 | 15.6 | 23.3 | ||
14 | 356 | 18 | 457 | 154 | 99.3 | 17.9 | 26.7 | ||
16 | 406 | 20 | 508 | 201 | 129.7 | 20.2 | 30.1 | ||
18 | 457 | 22 | 559 | 254 | 164.2 | 22.5 | 33.4 | ||
20 | 508 | 24 | 610 | 314 | 202.7 | 24.7 | 36.8 | ||
22 | 559 | 26 | 660 | 380 | 245.2 | 27 | 40.2 | ||
24 | 610 | 28 | 711 | 452 | 291.9 | 29.3 | 43.6 | ||
26 | 660 | 30 | 762 | 531 | 342.5 | 31.6 | 47 | ||
28 | 711 | 32 | 813 | 616 | 397.3 | 33.9 | 50.4 | ||
30 | 762 | 34 | 864 | 707 | 456 | 36.1 | 53.8 | ||
32 | 813 | 36 | 914 | 804 | 518.9 | 38.4 | 57.2 | ||
34 | 864 | 38 | 965 | 908 | 585.8 | 40.7 | 60.5 | ||
36 | 914 | 40 | 1016 | 1018 | 656.7 | 43 | 63.9 | ||
38 | 965 | 42 | 1067 | 1134 | 731.7 | 45.2 | 67.3 | ||
40 | 1067 | 44 | 1118 | 1257 | 810.7 | 47.5 | 70.7 | ||
42 | 1067 | 46 | 1168 | 1385 | 893.8 | 63.1 | 93.9 | ||
44 | 1118 | 48 | 1219 | 1521 | 981 | 66 | 98.2 | ||
46 | 1168 | 50 | 1270 | 1662 | 1072.2 | 68.9 | 102.5 | ||
48 | 1219 | 52 | 1320 | 1810 | 1167.5 | 71.7 | 106.8 |
MINIMUM CLEARANCE AIR SPACE TO COMBUSTIBLE CONSTRUCTION | |||||||||
---|---|---|---|---|---|---|---|---|---|
GDPL2F SERIES | |||||||||
I.D | CLEARANCE | ||||||||
in | mm | in | mm | ||||||
6 to 14 | 152-355 | 4 | 102 | ||||||
16 to 22 | 406-559 | 6 | 152 | ||||||
24 to 32 | 610-813 | 8 | 203 | ||||||
34 to 42 | 864-1067 | 10 | 254 | ||||||
44 to 48 | 1118-1219 | 12 | 305 |
Listing
CHEMINÉE LINING.E inc. venting systems models GDP, GDPL, GPDL2F and GDPL4F are listed by Underwriters Laboratories, inc. (UL) under File MH26661 and tested in accordance with UL 1978 Standard for grease ducts. These requirements cover grease ducts and grease duct assemblies that are intended to be installed with less than or greater than 18″ clearance as specified in the Standard for Removal of Smoke and Grease-Laden Vapors from Commercial Cooking Equipment, NFPA 96 or the individual listing intended for installations where the duct passes through partitions or walls of combustible material or where the duct is located in proximity to combustible building construction.
GDP, GDPL, GDPL2F AND GDPL4F SERIES | Temperature | SIZE |
---|---|---|
Grease Duct | 550°F continuous | 6" to 48" I.D. |
Applications
- Grease duct models GDP, GDPL,GDPL2F and GDPL4F are suitable for use in installations using exhaust system components for the removal of smoke and grease laden vapors in commercial, industrial, institutional and similar type applications.
- Models GDP, GDPL,GDPL2F and GDPL4F grease ducts are intended for use as complete systems.
- They can be connected to hoods, grease extractors, upblast exhausters, in-line or utility fans used in restaurants, hotels and other food service applications. They can also serve as supply duct in make-up/exhaust type systems.
- Installation of GDP, GDPL,GDPL2F and GDPL4F grease ducts is made in accordance with CHEMINÉE LINING. E inc. installation instructions manual and NFPA 96 “Standard for Ventilation Control and Fire Protection of Commercial Cooking Operations”.
- GDP, GDPL,GDPL2F and GDPL4F grease ducts are suitable for continuous operation at temperatures not exceeding 500°F (260°C).
CRITERIA | GREASE DUCT | BHA CHIMNEY | 1400°F CHIMNEY |
---|---|---|---|
Application | Cooking appliances, Ventilation hoods, Restaurant grease ducts & Pizza oven exhausts | Low and high pressure steam boilers, Diesel and turbine exhausts & Building heating equipment | Industrial furnaces, Processing equipment, Kilns and ovens & Diesel and turbine exhausts |
Continuous operating temperature 500°F | 500°F | 1000°F | 1400°F |
GDPL2F | YES | YES | YES |