IPPL

Features
  • Inner wall: 316L or 304 2B stainless steel (20 ga – 6” (152 mm) to 40” (1016 mm) diameter; 18 ga – 42” (1067 mm) to 48” (1219 mm) diameter).
  • Outer wall: 301, 430, 316L, 304 2B stailess steel or galvalume (24 ga – 6” (152 mm) diameter; 20 ga – 42” (1067 mm) to 48” (1219 mm) diameter).
  • Continuous laser welding.
  • Full range of accessories including elbows, fittings, guides and supports.
Weights and Clearances
IPPL LINEAR WIEGHT
I.D O.D AREA IPPL
in mm in mm in2 mm2 lb/ft kg/m
6 152 10 254 28 18.2 5.4 8
8 203 12 305 50 32.4 6.8 10.1
10 254 14 356 79 50.7 8.2 12.2
12 305 16 406 113 73 9.6 14.3
14 356 18 457 154 99.3 11 16.4
16 406 20 508 201 129.7 12.5 18.5
18 457 22 559 254 164.2 13.9 20.6
20 508 24 610 314 202.7 15.3 22.7
22 559 26 660 380 245.2 16.7 24.8
24 610 28 711 452 291.9 18.1 26.9
26 660 30 762 531 342.5 19.5 29.1
28 711 32 813 616 397.3 20.9 31.2
30 762 34 864 707 456 22.4 33.3
32 813 36 914 804 518.9 23.8 35.4
34 864 38 965 908 585.8 25.2 37.5
36 914 40 1016 1018 656.7 26.6 39.6
38 965 42 1067 1134 731.7 28 41.7
40 1016 44 1118 1257 810.7 29.4 43.8
42 1067 46 1168 1385 893.8 30.8 45.9
44 1118 48 1219 1521 981 32.3 48
46 1168 50 1270 1662 1072.2 33.7 50.1
48 1219 52 1320 1810 1167.5 35.1 52.2
MINIMUM CLEARANCE AIR SPACE TO COMBUSTIBLE CONSTRUCTION
MODEL IPPL
Inside diameter Clearance
(1000ºF et 1400ºF)
6'' to 12'' 4''
14'' 5"
16'' to 18'' 6"
20'' to 24'' 7''
26'' to 28'' 8''
30'' to 34'' 9''
36'' to 38'' 10''
40'' to 48'' 11''