Certifications
Norme UL | Norme canadienne | Description | Date de certification | Modèles approuvés |
---|---|---|---|---|
UL 103 | ULC-C959-1993 | A. Building Heating Appliance Chimney: The factory-built chimney are intended for use with gas and liquid residential type and building heating appliances which vent flue gases at a temperature not exceeding 1000°F under continuous operating conditions with a maximum rated positive pressure of 60 inches W.C., as specified in the Chimney Selection Chart of the National Fire Protection Association Standard No. 211. It can be installed in an unenclosed installation or enclosed in a noncombustible chase. It also complied with a temperature test at 1700°F for 10 minutes. | 7 mars 2001 | IPPL, IPPL2, IPPL2F, IPPL4F |
B. Cheminée 1400°F: Comme ci-dessus, mais pour les gaz de combustion à une température ne dépassant pas 1400°F. | 7 mars 2001 | IPPL, IPPL2F, IPPL4F | ||
UL 1738 | ULC-S636-95 | Special Gas Vents: The special gas vent systems are intended to be connected directly to the flue outlet of the Category II, III and IV gas burning appliances, as defined by the National Flue Gas Code, ANSI Z223.1/NFPA 54, where the maximum continuous flue gas temperature produced does not exceed 550°F with a maximum rated positive pressure of 15 inches W.C.. It can be installed in an unenclosed or an enclosed installation made of combustible materials. It also complied with a temperature test at 1700°F for 10 minutes. | 17 février 2006 | HEP, HEPL, HEPL2 |
UL 1777 | ULC-S635-M90 | Chimney Liners: Chimney liner system is intended to be installed in masonry chimneys used to vent gas or oil fuel fired residential type and building heating appliances where the maximum continuous flue gas temperature produced does not exceed 570°F. | 22 mars 2010 | IPP, HEP |
UL 1978 | N/A | Grease Duct for Restaurant Cooking Appliances: Grease duct systems are intended for use in installations for the removal of smoke and grease laden vapors in commercial and industrial applications. They are appropriate for continuous operation at temperatures not exceeding 500°F. Grease duct installations were evaluated in accordance with the Standard for Removal of Smoke and Grease-Laden Vapors from Commercial Cooking Equipment, NFPA 96. It also complied with an abnormal temperature test at 2000°F for 30 minutes. | 8 mars 2001 | GDP, GDPL, GDPL2F (En attente de l'approbation de GDPL4F) |
UL 2221 | N/A | Tests of Fire Resistive Grease Duct Enclosure Assemblies: These tests are intended to determine the fire resistance of grease duct enclosure assemblies. These requirements limit the combustibility, the surface flammability, and the smoke generation potential of the coverings used to enclose the grease duct. It’s also evaluate the effectiveness of the combination of the grease duct and the enclosure as a fire rated enclosure system and through penetration firestop system, as well as the enclosure’s effect on the grease duct. | En attente | GDPL4F |
Cheminee Lining possède le certification CSA W47.1 du Bureau Canadien de soudage. Cheminées auto-portantes, échelles, plate-forme, structure, fabrication générale et sur demande. | STS, STS2, STS3, STSR |
Dernière révision: 8 février 2023